Pagamento
Metodi di deposito
Attualmente accettiamo le seguenti valute: EUR, USD, CAD, AUD, NOK, PLN, NZD, JPY, BTC, BCH, ETH, LTC, DOG, USDT, INR
Metodo | Tipo | Tassa | Tempo di elaborazione | Limite | Azione |
---|---|---|---|---|---|
Carta di credito | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
Carta di credito | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
Carta di credito | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
Carta di credito | Gratis | Instant | Min. C€ 30 / Max. C€ 3,000 | Sign up | |
Pix | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
Online banking | Gratis | Instant | Min. C€ 30 / Max. C€ 7,300 | Sign up | |
Rupeepayments | Gratis | Instant | Min. ₹1,700 / Max. ₹430,000 | Sign up | |
Voucher | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
Voucher | Gratis | Instant | Min. €10 / Max. €150 | Sign up | |
Fornitore di servizi di pagamento mobile | Gratis | Instant | Min. €5 / Max. €15 | Sign up | |
Skrill Quick Checkout | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €20 / Max. €2,500 | Sign up | |
E-wallet | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. $20 / Max. $5,000 | Sign up | |
Crypto Processing | Gratis | Instant | Min. 0.0002 BTC / Max. - | Sign up | |
Crypto Processing | Gratis | Instant | Min. 0.001 BCH / Max. - | Sign up | |
Crypto Processing | Gratis | Instant | Min. 1 DOG / Max. - | Sign up | |
Crypto Processing | Gratis | Instant | Min. 0.01 ETH / Max. - | Sign up | |
Crypto Processing | Gratis | Instant | Min. 0.01 LTC / Max. - | Sign up | |
Crypto Processing | Gratis | Instant | Min. 0.0001 USDT / Max. - | Sign up |
Ritiro
Metodo | Tipo | Tassa | Tempo di elaborazione | Limite | Azione |
---|---|---|---|---|---|
Carta di credito | Gratis | 1-3 giorni | Min. €30 / Max. €5,000 | Sign up | |
Carta di credito | Gratis | 1-3 giorni | Min. €30 / Max. €5,000 | Sign up | |
Carta di credito | Gratis | 1-3 giorni | Min. €30 / Max. €5,000 | Sign up | |
Banca Internazionale | Gratis | 1-5 giorni | Min. €200 / Max. €4,000 | Sign up | |
Prelievo bancario nazionale | Gratis | 1-5 giorni | Min. A$ 300 / Max. A$ 6,000 | Sign up | |
Rupeepayments | Gratis | Instant | Min. ₹2,600 / Max. ₹430,000 | Sign up | |
Interac | Gratis | Instant | Min. C$ 45 / Max. C$ 7,300 | Sign up | |
Online banking | Gratis | Instant | Min. C$ 45 / Max. C$ 7,300 | Sign up | |
Skrill Quick Checkout | Gratis | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €30 / Max. €2,500 | Sign up | |
E-wallet | Gratis | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Gratis | Instant | Min. $30 / Max. $5,000 | Sign up | |
Elaborazione crittografica | Gratis | Instant | Min. 0.0007 BTC / Max. 0.1 BTC | Sign up | |
Elaborazione crittografica | Gratis | Instant | Min. 0.06 BCH / Max. 10 BCH | Sign up | |
Elaborazione crittografica | Gratis | Instant | Min. 145 DOG / Max. 24,500 DOG | Sign up | |
Elaborazione crittografica | Gratis | Instant | Min. 0.01 ETH / Max. 1.7 ETH | Sign up | |
Elaborazione crittografica | Gratis | Instant | Min. 0.2 LTC / Max. 35 LTC | Sign up | |
Elaborazione crittografica | Gratis | Instant | Min. 30 USDT / Max. 5,000 USDT | Sign up |
Dazard Casino offre dozzine di metodi di prelievo veloci e sicuri senza alcuna commissione.